adminKN Feb 19, 2025 0 942
adminKN Aug 3, 2024 0 1488
adminKN Jul 25, 2024 0 1071
adminKN Oct 3, 2026 0 82
adminKN Oct 28, 2026 0 82
adminKN Oct 29, 2026 0 80
adminKN Oct 28, 2026 0 79
adminKN Oct 28, 2026 0 75
adminKN Oct 3, 2026 0 418
adminKN Jul 15, 2025 0 196
adminKN Oct 2, 2026 0 184
adminKN Oct 4, 2026 0 180
adminKN Oct 9, 2026 0 143
admin Aug 20, 2021 0 1054
adminKN Jan 29, 2026 0 1034
adminKN Nov 14, 2025 0 981
adminKN Aug 9, 2024 0 921
adminKN Jul 15, 2025 0 901
adminKN Oct 31, 2026 0 48
adminKN Oct 29, 2026 0 54
adminKN Oct 24, 2026 0 90
admin Sep 1, 2020 0 877
Total 8 Pasien Meninggal Akibat COVID-19
adminKN Oct 14, 2025 0 323
adminKN Apr 11, 2025 0 420